P08572 | CO4A2_HUMAN | Collagen alpha-2(IV) chain (COL4A2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01391 | Collagen | 61–116 | |
PF01391 | Collagen | 115–170 | |
PF01391 | Collagen | 184–232 | |
PF01391 | Collagen | 293–347 | |
PF01391 | Collagen | 423–482 | |
PF01391 | Collagen | 494–549 | |
PF01391 | Collagen | 684–738 | |
PF01391 | Collagen | 723–775 | |
PF01391 | Collagen | 780–837 | |
PF01391 | Collagen | 869–924 | |
PF01391 | Collagen | 920–978 | |
PF01391 | Collagen | 990–1043 | |
PF01391 | Collagen | 1033–1088 | |
PF01391 | Collagen | 1101–1159 | |
PF01391 | Collagen | 1155–1211 | |
PF01391 | Collagen | 1182–1233 | |
PF01391 | Collagen | 1278–1336 | |
PF01391 | Collagen | 1332–1389 | |
PF01413 | C4 | 1491–1594 | |
PF01413 | C4 | 1599–1710 |
3D structures mapped by conservation among orthologs
[ Domain: "Noncollagenous (NC1) domain of collagen IV" // C4 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|