P07996 | TSP1_HUMAN | Thrombospondin-1 (THBS1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00090 | TSP_1 | 383–428 | |
PF00090 | TSP_1 | 439–489 | |
PF00090 | TSP_1 | 496–546 | |
PF00093 | VWC | 318–372 | |
PF02412 | TSP_3 | 727–762 | |
PF02412 | TSP_3 | 763–785 | |
PF02412 | TSP_3 | 786–821 | |
PF02412 | TSP_3 | 822–844 | |
PF02412 | TSP_3 | 846–882 | |
PF02412 | TSP_3 | 884–918 | |
PF02412 | TSP_3 | 919–950 | |
PF05735 | TSP_C | 972–1169 |
3D structures mapped by conservation among orthologs
[ Domain: "Concanavalin A-like lectins/glucanases" // Laminin_G_1 ]
[ Domain: "Concanavalin A-like lectins/glucanases" // TSP_C ]
[ Domain: "TSP type-3 repeat" // TSP_3 ]
[ Domain: "TSP-1 type 1 repeat" // TSP_1 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|