P07942 | LAMB1_HUMAN | Laminin subunit beta-1 (LAMB1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00053 | EGF_laminin | 271–324 | |
PF00053 | EGF_laminin | 398–455 | |
PF00053 | EGF_laminin | 458–507 | |
PF00053 | EGF_laminin | 510–548 | |
PF00053 | EGF_laminin | 773–818 | |
PF00053 | EGF_laminin | 821–864 | |
PF00053 | EGF_laminin | 917–973 | |
PF00053 | EGF_laminin | 976–1025 | |
PF00053 | EGF_laminin | 1028–1081 | |
PF00053 | EGF_laminin | 1084–1126 | |
PF00053 | EGF_laminin | 1132–1172 | |
PF00055 | Laminin_N | 35–269 | |
PF21199 | LAMININ_IV_B | 553–764 | |
PF23219 | LAMB1 | 1472–1558 | |
PF24973 | EGF_LMN_ATRN | 335–387 | |
PF24973 | EGF_LMN_ATRN | 867–909 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|