P07476 | INVO_HUMAN | Involucrin (IVL)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00904 | Involucrin | 150–165 | |
PF00904 | Involucrin | 156–175 | |
PF00904 | Involucrin | 166–185 | |
PF00904 | Involucrin | 176–195 | |
PF00904 | Involucrin | 186–205 | |
PF00904 | Involucrin | 196–215 | |
PF00904 | Involucrin | 206–225 | |
PF00904 | Involucrin | 216–235 | |
PF00904 | Involucrin | 226–245 | |
PF00904 | Involucrin | 247–265 | |
PF00904 | Involucrin | 266–285 | |
PF00904 | Involucrin | 286–305 | |
PF00904 | Involucrin | 296–315 | |
PF00904 | Involucrin | 306–325 | |
PF00904 | Involucrin | 326–345 | |
PF00904 | Involucrin | 336–355 | |
PF00904 | Involucrin | 346–363 | |
PF00904 | Involucrin | 356–374 | |
PF00904 | Involucrin | 376–395 | |
PF00904 | Involucrin | 398–414 | |
PF00904 | Involucrin | 413–432 | |
PF00904 | Involucrin | 428–442 | |
PF00904 | Involucrin | 433–451 | |
PF00904 | Involucrin | 443–461 | |
PF00904 | Involucrin | 463–482 | |
PF00904 | Involucrin | 483–502 | |
PF00904 | Involucrin | 503–522 | |
PF00904 | Involucrin | 523–541 | |
PF10583 | Involucrin_N | 1–69 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|