P05997 | CO5A2_HUMAN | Collagen alpha-2(V) chain (COL5A2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00093 | VWC | 41–96 | |
PF01391 | Collagen | 126–184 | |
PF01391 | Collagen | 213–271 | |
PF01391 | Collagen | 255–313 | |
PF01391 | Collagen | 642–699 | |
PF01391 | Collagen | 1113–1171 | |
PF01391 | Collagen | 1171–1227 | |
PF01410 | COLFI | 1265–1498 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|