P02549 | SPTA1_HUMAN | Spectrin alpha chain, erythrocytic 1 (SPTA1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00018 | SH3_1 | 984–1028 | |
PF00435 | Spectrin | 53–155 | |
PF00435 | Spectrin | 159–261 | |
PF00435 | Spectrin | 265–367 | |
PF00435 | Spectrin | 371–474 | |
PF00435 | Spectrin | 477–580 | |
PF00435 | Spectrin | 583–685 | |
PF00435 | Spectrin | 688–790 | |
PF00435 | Spectrin | 794–896 | |
PF00435 | Spectrin | 900–969 | |
PF00435 | Spectrin | 1087–1179 | |
PF00435 | Spectrin | 1185–1287 | |
PF00435 | Spectrin | 1290–1392 | |
PF00435 | Spectrin | 1396–1497 | |
PF00435 | Spectrin | 1501–1605 | |
PF00435 | Spectrin | 1608–1711 | |
PF00435 | Spectrin | 1714–1817 | |
PF00435 | Spectrin | 1820–1926 | |
PF00435 | Spectrin | 1929–2033 | |
PF00435 | Spectrin | 2044–2146 | |
PF00435 | Spectrin | 2158–2258 | |
PF08726 | EFhand_Ca_insen | 2350–2418 |
3D structures mapped by conservation among orthologs
[ Domain: "Spectrin repeat" // Spectrin ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|