P02462 | CO4A1_HUMAN | Collagen alpha-1(IV) chain (COL4A1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01391 | Collagen | 46–103 | |
PF01391 | Collagen | 64–119 | |
PF01391 | Collagen | 103–160 | |
PF01391 | Collagen | 172–221 | |
PF01391 | Collagen | 275–331 | |
PF01391 | Collagen | 474–532 | |
PF01391 | Collagen | 541–595 | |
PF01391 | Collagen | 645–688 | |
PF01391 | Collagen | 690–735 | |
PF01391 | Collagen | 743–796 | |
PF01391 | Collagen | 839–895 | |
PF01391 | Collagen | 885–937 | |
PF01391 | Collagen | 948–1005 | |
PF01391 | Collagen | 999–1056 | |
PF01391 | Collagen | 1058–1116 | |
PF01391 | Collagen | 1114–1169 | |
PF01391 | Collagen | 1295–1349 | |
PF01391 | Collagen | 1384–1440 | |
PF01413 | C4 | 1447–1552 | |
PF01413 | C4 | 1557–1667 |
3D structures mapped by conservation among orthologs
[ Domain: "Noncollagenous (NC1) domain of collagen IV" // C4 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|