P02452 | CO1A1_HUMAN | Collagen alpha-1(I) chain (COL1A1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00093 | VWC | 40–95 | |
PF01391 | Collagen | 109–158 | |
PF01391 | Collagen | 179–237 | |
PF01391 | Collagen | 236–295 | |
PF01391 | Collagen | 296–354 | |
PF01391 | Collagen | 356–414 | |
PF01391 | Collagen | 416–475 | |
PF01391 | Collagen | 476–533 | |
PF01391 | Collagen | 716–774 | |
PF01391 | Collagen | 779–837 | |
PF01391 | Collagen | 839–897 | |
PF01391 | Collagen | 1079–1137 | |
PF01391 | Collagen | 1133–1191 | |
PF01410 | COLFI | 1228–1463 |
3D structures mapped by conservation among orthologs
[ Domain: "Fibrinogen C-terminal domain-like" // COLFI ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|