P01266 | THYG_HUMAN | Thyroglobulin (TG)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00086 | Thyroglobulin_1 | 45–92 | |
PF00086 | Thyroglobulin_1 | 96–160 | |
PF00086 | Thyroglobulin_1 | 311–358 | |
PF00086 | Thyroglobulin_1 | 603–658 | |
PF00086 | Thyroglobulin_1 | 662–724 | |
PF00086 | Thyroglobulin_1 | 750–776 | |
PF00086 | Thyroglobulin_1 | 896–921 | |
PF00086 | Thyroglobulin_1 | 1024–1067 | |
PF00086 | Thyroglobulin_1 | 1090–1141 | |
PF00086 | Thyroglobulin_1 | 1159–1210 | |
PF00135 | COesterase | 2199–2718 | |
PF07699 | Ephrin_rec_like | 1465–1510 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|