O95996 | APCL_HUMAN | Adenomatous polyposis coli protein 2 (APC2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00514 | Arm | 616–654 | |
| PF05923 | APC_r | 1055–1076 | |
| PF05923 | APC_r | 1147–1168 | |
| PF05923 | APC_r | 1260–1281 | |
| PF05923 | APC_r | 1389–1408 | |
| PF05924 | SAMP | 1336–1356 | |
| PF05924 | SAMP | 1621–1642 | |
| PF05956 | APC_basic | 1787–2115 | |
| PF11414 | Suppressor_APC | 125–204 | |
| PF16629 | Arm_APC_u3 | 698–944 | |
| PF16689 | APC_N_CC | 6–57 | |
| PF18797 | APC_rep | 357–431 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
