O95714 | HERC2_HUMAN | E3 ubiquitin-protein ligase HERC2 (HERC2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00173 | Cyt-b5 | 1212–1282 | |
PF00415 | RCC1 | 514–566 | |
PF00415 | RCC1 | 569–612 | |
PF00415 | RCC1 | 623–672 | |
PF00415 | RCC1 | 675–724 | |
PF00415 | RCC1 | 4163–4212 | |
PF00415 | RCC1 | 4215–4263 | |
PF00415 | RCC1 | 4267–4316 | |
PF00569 | ZZ | 2702–2742 | |
PF00632 | HECT | 4513–4789 | |
PF03256 | ANAPC10 | 2803–2871 | |
PF06701 | MIB_HERC2 | 1870–1929 | |
PF11515 | Cul7 | 2554–2630 | |
PF25390 | WD40_RLD | 2960–3323 | |
PF25390 | WD40_RLD | 3950–4152 |
3D structures mapped by conservation among orthologs
[ Domain: "7-bladed" // RCC1 ]
[ Domain: "Cytochrome b5-like heme/steroid binding domain" // Cyt-b5 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|