O95490 | AGRL2_HUMAN | Adhesion G protein-coupled receptor L2 (ADGRL2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00002 | 7tm_2 | 846–1080 | |
| PF01825 | GPS | 787–830 | |
| PF02140 | SUEL_Lectin | 49–129 | |
| PF02191 | OLF | 144–392 | |
| PF02354 | Latrophilin | 1100–1459 | |
| PF02793 | HRM | 467–523 | |
| PF16489 | GAIN | 539–760 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
