O95460 | MATN4_HUMAN | Matrilin-4 (MATN4)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00092 | VWA | 34–205 | |
| PF00092 | VWA | 386–558 | |
| PF10393 | Matrilin_ccoil | 580–618 | |
| PF12662 | cEGF | 237–258 | |
| PF14670 | FXa_inhibition | 260–295 | |
| PF14670 | FXa_inhibition | 301–336 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
