O95450 | ATS2_HUMAN | A disintegrin and metalloproteinase with thrombospondin motifs 2 (ADAMTS2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00090 | TSP_1 | 566–615 | |
| PF01421 | Reprolysin | 268–470 | |
| PF01562 | Pep_M12B_propep | 59–161 | |
| PF05986 | ADAMTS_spacer1 | 725–837 | |
| PF17771 | ADAMTS_CR_2 | 482–551 | |
| PF19030 | TSP1_ADAMTS | 858–913 | |
| PF19030 | TSP1_ADAMTS | 918–975 | |
| PF19030 | TSP1_ADAMTS | 979–1028 | |
| PF19236 | ADAMTS_CR_3 | 640–722 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
