O95428 | PPN_HUMAN | Papilin (PAPLN)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00014 | Kunitz_BPTI | 753–805 | |
PF00090 | TSP_1 | 30–79 | |
PF05986 | ADAMTS_spacer1 | 185–298 | |
PF07679 | I-set | 916–992 | |
PF07679 | I-set | 1048–1129 | |
PF07679 | I-set | 1136–1219 | |
PF08686 | PLAC | 1235–1267 | |
PF16626 | Papilin_u7 | 814–905 | |
PF19030 | TSP1_ADAMTS | 308–360 | |
PF19030 | TSP1_ADAMTS | 366–424 | |
PF19030 | TSP1_ADAMTS | 427–480 | |
PF19030 | TSP1_ADAMTS | 488–538 | |
PF19236 | ADAMTS_CR_3 | 87–182 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|