O95248 | MTMR5_HUMAN | Myotubularin-related protein 5 (SBF1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00169 | PH | 1765–1865 | |
| PF02141 | DENN | 130–310 | |
| PF02893 | GRAM | 891–1017 | |
| PF03456 | uDENN | 26–85 | |
| PF06602 | Myotub-related | 1129–1532 | |
| PF12335 | SBF2 | 543–765 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
