O94967 | WDR47_HUMAN | WD repeat-containing protein 47 (WDR47)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00400 | WD40 | 599–632 | |
| PF00400 | WD40 | 658–687 | |
| PF00400 | WD40 | 748–782 | |
| PF00400 | WD40 | 794–828 | |
| PF00400 | WD40 | 833–869 | |
| PF00400 | WD40 | 881–915 | |
| PF17814 | LisH_TPL | 13–40 | |
| PF25602 | WDR47_COR | 191–260 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
