O94915 | FRYL_HUMAN | Protein furry homolog-like (FRYL)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF14222 | MOR2-PAG1_N | 117–649 | |
| PF14225 | MOR2-PAG1_C | 2001–2253 | |
| PF14228 | MOR2-PAG1_mid | 1167–1322 | |
| PF14228 | MOR2-PAG1_mid | 1364–1410 | |
| PF14228 | MOR2-PAG1_mid | 1593–1652 | |
| PF14228 | MOR2-PAG1_mid | 1744–1859 | |
| PF19421 | Fry_C | 2285–3012 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
