O94913 | PCF11_HUMAN | Pre-mRNA cleavage complex 2 protein Pcf11 (PCF11)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF04818 | CID | 25–124 | |
PF11526 | Pfc11_Clp1_ID | 1369–1408 | |
PF20827 | PCF11_charged | 329–500 | |
PF20844 | PCF11_RFEG_rpt | 777–861 | |
PF20844 | PCF11_RFEG_rpt | 864–962 | |
PF20844 | PCF11_RFEG_rpt | 950–1035 | |
PF20845 | Pcf11_helical | 199–236 | |
PF21936 | Pcf11_C | 1441–1480 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|