O94910 | AGRL1_HUMAN | Adhesion G protein-coupled receptor L1 (ADGRL1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00002 | 7tm_2 | 859–1093 | |
PF01825 | GPS | 801–844 | |
PF02140 | SUEL_Lectin | 48–128 | |
PF02191 | OLF | 144–396 | |
PF02354 | Latrophilin | 1113–1474 | |
PF02793 | HRM | 478–534 | |
PF16489 | GAIN | 550–774 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|