O94892 | ZN432_HUMAN | Zinc finger protein 432 (ZNF432)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00096 | zf-C2H2 | 205–227 | |
PF00096 | zf-C2H2 | 235–255 | |
PF00096 | zf-C2H2 | 261–283 | |
PF00096 | zf-C2H2 | 289–311 | |
PF00096 | zf-C2H2 | 317–339 | |
PF00096 | zf-C2H2 | 345–367 | |
PF00096 | zf-C2H2 | 373–395 | |
PF00096 | zf-C2H2 | 401–423 | |
PF00096 | zf-C2H2 | 429–451 | |
PF00096 | zf-C2H2 | 457–479 | |
PF00096 | zf-C2H2 | 485–507 | |
PF00096 | zf-C2H2 | 513–535 | |
PF00096 | zf-C2H2 | 541–563 | |
PF00096 | zf-C2H2 | 599–619 | |
PF00096 | zf-C2H2 | 625–647 | |
PF01352 | KRAB | 8–48 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|