O94887 | FARP2_HUMAN | FERM, ARHGEF and pleckstrin domain-containing protein 2 (FARP2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00169 | PH | 757–851 | |
PF00169 | PH | 932–1025 | |
PF00373 | FERM_M | 127–234 | |
PF00621 | RhoGEF | 539–722 | |
PF08736 | FA | 334–375 | |
PF09379 | FERM_N | 48–110 | |
PF09380 | FERM_C | 238–327 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|