O75970 | MPDZ_HUMAN | Multiple PDZ domain protein (MPDZ)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00595 | PDZ | 142–220 | |
PF00595 | PDZ | 263–333 | |
PF00595 | PDZ | 379–459 | |
PF00595 | PDZ | 560–629 | |
PF00595 | PDZ | 701–783 | |
PF00595 | PDZ | 1009–1076 | |
PF00595 | PDZ | 1156–1235 | |
PF00595 | PDZ | 1351–1427 | |
PF00595 | PDZ | 1486–1560 | |
PF00595 | PDZ | 1630–1708 | |
PF00595 | PDZ | 1726–1803 | |
PF00595 | PDZ | 1863–1944 | |
PF00595 | PDZ | 1988–2068 | |
PF09045 | L27_2 | 6–63 | |
PF16667 | MPDZ_u10 | 1562–1626 |
3D structures mapped by conservation among orthologs
[ Domain: "PDZ domain" // PDZ ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|