O75962 | TRIO_HUMAN | Triple functional domain protein (TRIO)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00018 | SH3_1 | 1662–1713 | |
PF00069 | Pkinase | 2796–3050 | |
PF00435 | Spectrin | 341–444 | |
PF00435 | Spectrin | 570–670 | |
PF00435 | Spectrin | 909–1006 | |
PF00435 | Spectrin | 1140–1243 | |
PF00621 | RhoGEF | 1296–1464 | |
PF00621 | RhoGEF | 1973–2143 | |
PF07679 | I-set | 2685–2776 | |
PF13716 | CRAL_TRIO_2 | 84–211 | |
PF16609 | SH3-RhoG_link | 1715–1972 | |
PF22697 | SOS1_NGEF_PH | 1480–1589 | |
PF22697 | SOS1_NGEF_PH | 2159–2269 | |
PF23323 | Spectrin_6 | 787–896 | |
PF23587 | SH3_KALRN | 2546–2614 |
3D structures mapped by conservation among orthologs
[ Domain: "PH domain-like" // PH_10 ]
[ Domain: "DBL homology domain (DH-domain)" // RhoGEF ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|