O75534 | CSDE1_HUMAN | Cold shock domain-containing protein E1 (CSDE1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00313 | CSD | 27–89 | |
PF00313 | CSD | 186–247 | |
PF00313 | CSD | 351–411 | |
PF00313 | CSD | 521–581 | |
PF00313 | CSD | 675–737 | |
PF12901 | SUZ-C | 765–789 | |
PF23456 | CSDE1 | 98–179 | |
PF23456 | CSDE1 | 261–337 | |
PF23456 | CSDE1 | 426–510 | |
PF23456 | CSDE1 | 595–673 |
3D structures mapped by conservation among orthologs
[ Domain: "Nucleic acid-binding proteins" // CSD ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|