O75382 | TRIM3_HUMAN | Tripartite motif-containing protein 3 (TRIM3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00097 | zf-C3HC4 | 22–62 | |
PF00630 | Filamin | 321–415 | |
PF00643 | zf-B_box | 114–150 | |
PF01436 | NHL | 486–513 | |
PF01436 | NHL | 533–560 | |
PF01436 | NHL | 576–602 | |
PF01436 | NHL | 622–649 | |
PF01436 | NHL | 669–696 | |
PF01436 | NHL | 713–737 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|