O75182 | SIN3B_HUMAN | Paired amphipathic helix protein Sin3b (SIN3B)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF02671 | PAH | 60–104 | |
| PF02671 | PAH | 181–235 | |
| PF02671 | PAH | 322–366 | |
| PF08295 | Sin3_corepress | 395–437 | |
| PF08295 | Sin3_corepress | 453–521 | |
| PF16879 | Sin3a_C | 775–1075 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
