O75095 | MEGF6_HUMAN | Multiple epidermal growth factor-like domains protein 6 (MEGF6)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00053 | EGF_laminin | 568–613 | |
| PF00053 | EGF_laminin | 830–875 | |
| PF00053 | EGF_laminin | 1132–1169 | |
| PF00053 | EGF_laminin | 1175–1213 | |
| PF07645 | EGF_CA | 285–324 | |
| PF07645 | EGF_CA | 372–408 | |
| PF07645 | EGF_CA | 412–451 | |
| PF12662 | cEGF | 226–243 | |
| PF14670 | FXa_inhibition | 165–200 | |
| PF14670 | FXa_inhibition | 335–370 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
