O75093 | SLIT1_HUMAN | Slit homolog 1 protein (SLIT1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00008 | EGF | 929–959 | |
| PF00008 | EGF | 968–1001 | |
| PF00008 | EGF | 1009–1038 | |
| PF00008 | EGF | 1047–1079 | |
| PF00008 | EGF | 1087–1116 | |
| PF01462 | LRRNT | 33–60 | |
| PF01462 | LRRNT | 282–308 | |
| PF01462 | LRRNT | 733–760 | |
| PF01463 | LRRCT | 240–264 | |
| PF01463 | LRRCT | 464–488 | |
| PF01463 | LRRCT | 695–720 | |
| PF01463 | LRRCT | 891–914 | |
| PF02210 | Laminin_G_2 | 1195–1322 | |
| PF12661 | hEGF | 1136–1157 | |
| PF13855 | LRR_8 | 62–121 | |
| PF13855 | LRR_8 | 159–217 | |
| PF13855 | LRR_8 | 311–369 | |
| PF13855 | LRR_8 | 383–440 | |
| PF13855 | LRR_8 | 590–649 | |
| PF13855 | LRR_8 | 809–868 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
