O75051 | PLXA2_HUMAN | Plexin-A2 (PLXNA2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01403 | Sema | 310–488 | |
PF01437 | PSI | 510–559 | |
PF01437 | PSI | 804–855 | |
PF01833 | TIG | 858–951 | |
PF01833 | TIG | 954–1037 | |
PF01833 | TIG | 1041–1103 | |
PF01833 | TIG | 1157–1224 | |
PF08337 | Plexin_cytopl | 1311–1484 | |
PF08337 | Plexin_cytopl | 1598–1863 | |
PF17960 | TIG_plexin | 565–654 | |
PF18020 | TIG_2 | 708–802 | |
PF20170 | Plexin_RBD | 1485–1597 | |
PF24479 | PSI_PlexinA-B | 662–688 |
3D structures mapped by conservation among orthologs
[ Domain: "Ubiquitin-like" // Plexin_cytopl_2nd ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|