O60840 | CAC1F_HUMAN | Voltage-dependent L-type calcium channel subunit alpha-1F (CACNA1F)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00520 | Ion_trans | 92–382 | |
PF00520 | Ion_trans | 531–763 | |
PF00520 | Ion_trans | 870–1146 | |
PF00520 | Ion_trans | 1191–1451 | |
PF08763 | Ca_chan_IQ | 1524–1597 | |
PF16885 | CAC1F_C | 1619–1976 | |
PF16905 | GPHH | 1461–1514 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|