O60684 | IMA7_HUMAN | Importin subunit alpha-7 (KPNA6)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00514 | Arm | 113–154 | |
PF00514 | Arm | 157–195 | |
PF00514 | Arm | 200–239 | |
PF00514 | Arm | 245–281 | |
PF00514 | Arm | 284–322 | |
PF00514 | Arm | 328–365 | |
PF00514 | Arm | 367–406 | |
PF00514 | Arm | 410–449 | |
PF01749 | IBB | 13–102 | |
PF16186 | Arm_3 | 464–514 |
3D structures mapped by conservation among orthologs
[ Domain: "ARM repeat" // Arm ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|