O60610 | DIAP1_HUMAN | Protein diaphanous homolog 1 (DIAPH1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF02181 | FH2 | 770–1145 | |
PF06345 | Drf_DAD | 1197–1211 | |
PF06346 | Drf_FH1 | 616–690 | |
PF06346 | Drf_FH1 | 663–764 | |
PF06367 | Drf_FH3 | 277–459 | |
PF06371 | Drf_GBD | 86–268 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|