O60469 | DSCAM_HUMAN | Down syndrome cell adhesion molecule (DSCAM)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00041 | fn3 | 888–977 | |
PF00041 | fn3 | 987–1081 | |
PF00041 | fn3 | 1091–1182 | |
PF00041 | fn3 | 1191–1278 | |
PF00041 | fn3 | 1383–1468 | |
PF07679 | I-set | 232–306 | |
PF07679 | I-set | 316–390 | |
PF07679 | I-set | 507–591 | |
PF07679 | I-set | 598–686 | |
PF07679 | I-set | 790–882 | |
PF13927 | Ig_3 | 407–488 | |
PF13927 | Ig_3 | 689–770 | |
PF13927 | Ig_3 | 1294–1363 | |
PF25059 | FN3_DSCAM-DSCAML_C | 1487–1575 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|