O60244 | MED14_HUMAN | Mediator of RNA polymerase II transcription subunit 14 (MED14)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF08638 | Med14 | 50–237 | |
PF22981 | RM2_Med14 | 316–395 | |
PF22983 | RM8_Med14 | 1220–1290 | |
PF22984 | RM6_Med14 | 795–861 | |
PF25065 | RM3_Med14 | 398–505 | |
PF25067 | RM5_Med14 | 666–751 | |
PF25069 | Med14_C | 1306–1449 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|