O60241 | AGRB2_HUMAN | Adhesion G protein-coupled receptor B2 (ADGRB2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00002 | 7tm_2 | 933–1198 | |
PF00090 | TSP_1 | 314–361 | |
PF00090 | TSP_1 | 369–416 | |
PF00090 | TSP_1 | 424–471 | |
PF00090 | TSP_1 | 479–527 | |
PF01825 | GPS | 872–917 | |
PF16489 | GAIN | 615–847 | |
PF19188 | AGRB_N | 38–229 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|