O60229 | KALRN_HUMAN | Kalirin (KALRN)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00041 | fn3 | 2571–2659 | |
PF00069 | Pkinase | 2684–2938 | |
PF00435 | Spectrin | 311–414 | |
PF00435 | Spectrin | 540–640 | |
PF00435 | Spectrin | 891–998 | |
PF00435 | Spectrin | 1132–1227 | |
PF00621 | RhoGEF | 1285–1454 | |
PF00621 | RhoGEF | 1933–2102 | |
PF07679 | I-set | 2471–2565 | |
PF13716 | CRAL_TRIO_2 | 54–181 | |
PF16609 | SH3-RhoG_link | 1706–1891 | |
PF22697 | SOS1_NGEF_PH | 1469–1578 | |
PF22697 | SOS1_NGEF_PH | 2117–2224 | |
PF23323 | Spectrin_6 | 770–879 | |
PF23587 | SH3_KALRN | 2316–2384 |
3D structures mapped by conservation among orthologs
[ Domain: "DBL homology domain (DH-domain)" // RhoGEF ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|