O43815 | STRN_HUMAN | Striatin (STRN)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00400 | WD40 | 454–491 | |
| PF00400 | WD40 | 507–544 | |
| PF00400 | WD40 | 565–597 | |
| PF00400 | WD40 | 696–734 | |
| PF00400 | WD40 | 739–779 | |
| PF08232 | Striatin | 49–176 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
