O43172 | PRP4_HUMAN | U4/U6 small nuclear ribonucleoprotein Prp4 (PRPF4)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00400 | WD40 | 230–259 | |
| PF00400 | WD40 | 264–309 | |
| PF00400 | WD40 | 314–351 | |
| PF00400 | WD40 | 360–393 | |
| PF00400 | WD40 | 397–435 | |
| PF00400 | WD40 | 440–477 | |
| PF00400 | WD40 | 482–519 | |
| PF08799 | PRP4 | 108–135 |
3D structures mapped by conservation among orthologs
[ Domain: "7-bladed" // ANAPC4_WD40_19 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
