O43157 | PLXB1_HUMAN | Plexin-B1 (PLXNB1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01403 | Sema | 276–458 | |
PF01437 | PSI | 481–533 | |
PF01833 | TIG | 1070–1151 | |
PF01833 | TIG | 1162–1248 | |
PF01833 | TIG | 1252–1374 | |
PF08337 | Plexin_cytopl | 1562–1733 | |
PF08337 | Plexin_cytopl | 1850–2102 | |
PF17960 | TIG_plexin | 540–627 | |
PF18020 | TIG_2 | 922–1020 | |
PF20170 | Plexin_RBD | 1734–1849 | |
PF24317 | PSI_Plexin-B | 1021–1052 | |
PF24479 | PSI_PlexinA-B | 641–666 |
3D structures mapped by conservation among orthologs
[ Domain: "7-bladed" // Sema_2 ]
[ Domain: "GTPase activation domain, GAP" // Plexin_cytopl_1st ]
[ Domain: "Ubiquitin-like" // Plexin_cytopl_2nd ]
[ Domain: "Trefoil/Plexin domain-like" // PSI_1 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|