O15232 | MATN3_HUMAN | Matrilin-3 (MATN3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00092 | VWA | 83–255 | |
| PF07645 | EGF_CA | 266–304 | |
| PF07645 | EGF_CA | 350–388 | |
| PF10393 | Matrilin_ccoil | 440–482 | |
| PF12662 | cEGF | 412–430 | |
| PF14670 | FXa_inhibition | 310–346 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
