O15131 | IMA6_HUMAN | Importin subunit alpha-6 (KPNA5)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00514 | Arm | 116–157 | |
| PF00514 | Arm | 163–198 | |
| PF00514 | Arm | 201–242 | |
| PF00514 | Arm | 255–284 | |
| PF00514 | Arm | 287–325 | |
| PF00514 | Arm | 331–368 | |
| PF00514 | Arm | 370–409 | |
| PF00514 | Arm | 413–452 | |
| PF01749 | IBB | 13–105 | |
| PF16186 | Arm_3 | 467–514 |
3D structures mapped by conservation among orthologs
[ Domain: "ARM repeat" // Arm ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
