O15084 | ANR28_HUMAN | Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A (ANKRD28)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00023 | Ank | 176–204 | |
PF00023 | Ank | 338–365 | |
PF00023 | Ank | 471–503 | |
PF12796 | Ank_2 | 12–104 | |
PF12796 | Ank_2 | 105–170 | |
PF12796 | Ank_2 | 210–300 | |
PF12796 | Ank_2 | 376–466 | |
PF12796 | Ank_2 | 546–613 | |
PF12796 | Ank_2 | 617–683 | |
PF12796 | Ank_2 | 716–779 | |
PF12796 | Ank_2 | 792–887 | |
PF12796 | Ank_2 | 894–976 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|