O15072 | ATS3_HUMAN | A disintegrin and metalloproteinase with thrombospondin motifs 3 (ADAMTS3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00090 | TSP_1 | 556–605 | |
PF01421 | Reprolysin | 264–460 | |
PF01562 | Pep_M12B_propep | 43–152 | |
PF05986 | ADAMTS_spacer1 | 714–827 | |
PF17771 | ADAMTS_CR_2 | 472–541 | |
PF19030 | TSP1_ADAMTS | 849–904 | |
PF19030 | TSP1_ADAMTS | 909–966 | |
PF19030 | TSP1_ADAMTS | 970–1015 | |
PF19236 | ADAMTS_CR_3 | 638–712 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|