O15068 | MCF2L_HUMAN | Guanine nucleotide exchange factor DBS (MCF2L)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00435 | Spectrin | 352–454 | |
PF00621 | RhoGEF | 635–809 | |
PF07653 | SH3_2 | 1062–1113 | |
PF13716 | CRAL_TRIO_2 | 91–224 | |
PF22697 | SOS1_NGEF_PH | 824–943 | |
PF23289 | Spectrin_5 | 481–558 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|