O15067 | PUR4_HUMAN | Phosphoribosylformylglycinamidine synthase (PFAS)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF02769 | AIRS_C | 444–602 | |
| PF02769 | AIRS_C | 861–985 | |
| PF13507 | GATase_5 | 1063–1332 | |
| PF18072 | FGAR-AT_linker | 184–232 | |
| PF18076 | FGAR-AT_N | 83–155 | |
| PF22689 | FGAR-AT_PurM_N-like | 676–829 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
