O15031 | PLXB2_HUMAN | Plexin-B2 (PLXNB2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01403 | Sema | 290–443 | |
PF01437 | PSI | 469–518 | |
PF01833 | TIG | 803–892 | |
PF01833 | TIG | 897–979 | |
PF08337 | Plexin_cytopl | 1271–1447 | |
PF08337 | Plexin_cytopl | 1557–1805 | |
PF17960 | TIG_plexin | 525–613 | |
PF20170 | Plexin_RBD | 1448–1556 | |
PF24317 | PSI_Plexin-B | 759–790 | |
PF24479 | PSI_PlexinA-B | 627–649 |
3D structures mapped by conservation among orthologs
[ Domain: "Ubiquitin-like" // Plexin_cytopl_2nd ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|