O15020 | SPTN2_HUMAN | Spectrin beta chain, non-erythrocytic 2 (SPTBN2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00307 | CH | 58–161 | |
PF00307 | CH | 177–281 | |
PF00435 | Spectrin | 306–414 | |
PF00435 | Spectrin | 427–527 | |
PF00435 | Spectrin | 532–639 | |
PF00435 | Spectrin | 642–744 | |
PF00435 | Spectrin | 749–849 | |
PF00435 | Spectrin | 854–954 | |
PF00435 | Spectrin | 960–1063 | |
PF00435 | Spectrin | 1066–1169 | |
PF00435 | Spectrin | 1174–1267 | |
PF00435 | Spectrin | 1279–1379 | |
PF00435 | Spectrin | 1384–1485 | |
PF00435 | Spectrin | 1489–1586 | |
PF00435 | Spectrin | 1589–1692 | |
PF00435 | Spectrin | 1696–1797 | |
PF00435 | Spectrin | 1801–1904 | |
PF00435 | Spectrin | 1910–2010 | |
PF00435 | Spectrin | 2017–2076 | |
PF15410 | PH_9 | 2222–2327 |
3D structures mapped by conservation among orthologs
[ Domain: "PH domain-like" // PH ]
[ Domain: "Calponin-homology domain-like" // CH ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|