O14776 | TCRG1_HUMAN | Transcription elongation regulator 1 (TCERG1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00397 | WW | 137–162 | |
PF00397 | WW | 434–460 | |
PF01846 | FF | 662–709 | |
PF01846 | FF | 727–776 | |
PF01846 | FF | 794–843 | |
PF01846 | FF | 898–949 | |
PF01846 | FF | 956–1007 | |
PF01846 | FF | 1015–1071 | |
PF23517 | WW_TCERG1 | 521–574 |
3D structures mapped by conservation among orthologs
[ Domain: "WW domain" // WW ]
[ Domain: "FF domain" // FF ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|