O14771 | ZN213_HUMAN | Zinc finger protein 213 (ZNF213)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 373–395 | |
| PF00096 | zf-C2H2 | 403–423 | |
| PF00096 | zf-C2H2 | 431–451 | |
| PF01352 | KRAB | 202–237 | |
| PF02023 | SCAN | 41–127 | |
| PF13465 | zf-H2C2_2 | 332–355 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
